News
A low pressure system sent a powerful front with heavy rain and blustery winds over WA and is now heading for southeastern ...
Australian Government Bureau of Meteorology Queensland Marine Wind Warning Summary for Queensland Issued at 10:00 PM EST on Saturday 21 June 2025 for the period until midnight EST Sunday 22 June 2025 ...
Joining the “Coldest Morning in Eight Years” Club was Condobolin, NSW, which dropped to an icy –5.5°C. Not only was this the ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 66212 (33.8338°S 151.0718°E 4m AMSL), Commenced 2011 ...
SITE 8315 (28.8047°S 114.6989°E 30m AMSL), Commenced 2011 ...
SITE 79100 (36.6699°S 142.1733°E 134m AMSL), Commenced 1990 ...
SITE 9252 (31.7683°S 116.2475°E 190m AMSL), Commenced 2000 ...
SITE 67026 (33.7704°S 150.9318°E 50m AMSL), Commenced 1950 ...
SITE 41017 (26.7422°S 150.6033°E 313m AMSL), Commenced 1889 ...
SITE 21013 (33.1854°S 138.4729°E 377m AMSL), Commenced 1877 ...
SITE 40106 (26.5956°S 152.7281°E 107m AMSL), Commenced 1903 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results